6.5L–20.5L · plain or with handle
A stackable round container range from 6.5L to 20.5L, in plain or with-handle versions, for pantry and bulk storage.
| Code | Label | Colours | Dimensions | Packing | Carton | Weight | m³ |
|---|---|---|---|---|---|---|---|
| KB-53–KB-54 | 6.5L | 195mm (Dia) x 300mm (H) | 24 Pcs x 1 Carton | 41cm x 20cm x 105cm | 7.30 kg | 0.086 | |
| KB-55–KB-56 | 9L | 225mm (Dia) x 303mm (H) | 24 Pcs x 1 Carton | 47cm x 24cm x 108cm | 10.00 kg | 0.122 | |
| KB-57–KB-58 | 9L — With Handle | 225mm (Dia) x 303mm (H) | 24 Pcs x 1 Carton | 48cm x 25cm x 107cm | 11.40 kg | 0.128 | |
| KB-59–KB-60 | 17L | 295mm (Dia) x 345mm (H) | 12 Pcs x 1 Carton | 60cm x 30cm x 113cm | 9.75 kg | 0.203 | |
| KB-61–KB-62 | 17L — With Handle | 295mm (Dia) x 345mm (H) | 12 Pcs x 1 Carton | 60cm x 63cm x 113cm | 10.60 kg | 0.427 | |
| KB-63–KB-64 | 20.5L | 295mm (Dia) x 413mm (H) | 12 Pcs x 1 Carton | 61cm x 30cm x 78cm | 10.10 kg | 0.143 | |
| KB-65–KB-66 | 20.5L — With Handle | 295mm (Dia) x 413mm (H) | 12 Pcs x 1 Carton | 63cm x 30cm x 78cm | 10.75 kg | 0.147 |
Tell us your target volumes and delivery terms. We typically reply with indicative pricing within one business day.